Description
Reflective film typically features a metallic finish that creates a mirrored effect when viewed from the outside, providing privacy during the day while allowing visibility from the inside.
SPECIFICATION
Traffic Reflective Film | |||||
Types | Advertising | Engineering | High Intensity | Super Intensity | Diamond |
Grade | Type I | Type II | Type III | Type VI | Type V |
Retroreflective Elements | Microscopic glass beads | Microscopic glass beads | Microprismatic structure | Microprismatic structure | Microprismatic structure |
Luminous Intensity | 70 cd/(lx·m²) | 140cd/(lx·m²) | 250 cd/(lx·m²) | 360 cd/(lx·m²) |
|
Size | 1.22*45.72m/roll, customizable sizes | ||||
Material | PMMA, PC, PET, PVC | ||||
Color | White, Red, Blue, Green, Yellow, Fluorescent Green, Fluorescent Orange etc. | ||||
APPLICATIONS
- Regulatory signs, Warning signs, Guide signs, Construction signs.
- Truck/trailer markings, Emergency vehicles, Utility/service vehicles: Snow plows, garbage trucks, School buses.
- Guardrail markings, Channelizing devices (barrels, drums), Traffic cone, Flexible posts and bollard, Road Barrier, Bicycle lane markers.
- Worker vests, Bicycle reflectors, Pedestrian accessories





Reviews
There are no reviews yet.