Description
Estraffic super engineering grade reflective film adopts the micro prismatic technology instead of traditional glass microsphere technology. By utilizing a structure of precision-machined micro-prisms that reflect light via total internal reflection, the design eliminates the need for metallic coatings and achieves higher reflection efficiency.
The type II super engineering grade reflective sheeting is a product that meets the performance requirements fort type II reflective sheeting as specified in the America standard ASTM D-4956, The Type II super intensity grade reflective sheeting for road traffic exceeds ASTM D-4956 standard in key metrics such as retroreflection coefficient, weather resistance, adhesion, and resistance to solvents and salt spray. It is suitable for applications including permanent traffic signs, work zone facilities, signage for high-grade highways, and municipal signage, thereby ensuring the safety of roads, vehicles, and personnel.
Technical Parameter
Type/Grade | Type II/Super Engineering Grade Reflective Film |
Material | PMMA |
Coefficient of retroreflection | 140 cd/lx/m² |
Lifetime | 7-10years |
Using Temperature | Resistant to cold and heat:-10—70°C Construction temperature:10—36°C |
Thickness | >0.4mm |
Weight | >400g/m² |
Size | 1.22×45.72m/roll |
Adhesive Backing Type | Solvent-based permanent pressure-sensitive adhesive(Superior waterproofing) |
Color | White, Yellow, Red, Orange, Blue, Green, Brown |
Feature | Suitable for inkjet printing, Weather resistance 7-10 years, High reflection coefficient |
Processing Method | Inkjet printing, screen printing, lettering |
Suitable Substrates | Smooth surfaces such as aluminum sheets, steel plates, acrylic sheets, glass, and ceramic tiles. |
Applications | Permanent traffic signs, work zone facilities, high-grade highway signage, municipal signage, reflective vehicle markings. |
Package Photo




Reviews
There are no reviews yet.